Description
About this item
- DELICIOUS FLAVOUR: Pedigree Biscrok Biscuits Dog Treats in Chicken with Milk Flavour, are crunchy & nutritious biscuits that delight your dog.
- QUALITY INGREDIENTS: This treat provides essential vitamins & minerals for a healthy, energetic life, & is the No. 1 Dog Trainer’s Preferred Brand in India.
- TAILOR-MADE NUTRITION: It contains omega 6, vitamin E with 15% goodness of protein & it is source of calcium.
- HEALTH BENEFITS: When fed as per feeding guidelines, these bone-shaped treats help meet 10% of your dog’s energy requirements.
- SUITABLE FOR: It is suitable for all dog breeds over 4 months of age & perfect for daily training sessions or as a small snack between meals.
| Brand | Pedigree |
| Flavour | Chicken |
| Age Range (Description) | All Life Stages |
| Item Form | Pellet |
| Specific Uses For Product | Training |
| Net Quantity | 900.0 Grams |
| Number of Items | 1 |
| Item Weight | 900 Grams |
| Breed Recommendation | All Breed Sizes |
From the manufacturer





Top Brand
Pedigree
Product information
Technical Details
| Brand | Pedigree |
|---|---|
| Flavour | Chicken |
| Age Range (Description) | All Life Stages |
| Item Form | Pellet |
| Specific Uses For Product | Training |
| Net Quantity | 900.0 Grams |
| Number of Items | 1 |
| Item Weight | 900 Grams |
| Breed Recommendation | All Breed Sizes |
| Manufacturer | MARS INTERNATIONAL INDIA PVT. LTD. |
| Country of Origin | India |
| Product Dimensions | 12.4 x 12.4 x 23.1 cm; 900 g |
| ASIN | B0DQTLL4ZB |
Additional Information
| Manufacturer | MARS INTERNATIONAL INDIA PVT. LTD., MARS INTERNATIONAL INDIA PVT. LTD, SURVEY NO. 2099-2103, VILLAGE AVUSULONIPALLY, SIDDIPET HIGHWAY, DISTRICT SIDDIPET-502279 TELANGANA, INDIA. |
|---|---|
| Packer | Mars International India Pvt Ltd , Survey No 2099-2103, Village Wargal, Siddepet Highway , District Medak 502279 , Telangana , Toll Free Number – 1800 407 11 21 21 Landline +91 84523 06691 / 92 |
| Item Weight | 900 g |
| Item Dimensions LxWxH | 12.4 x 12.4 x 23.1 Centimeters |
| Net Quantity | 900.0 Grams |
| Best Sellers Rank |
|





























Reviews
There are no reviews yet.